7.4 Eartquake JAPAN with Tsunami Warning! April 7, 2011
Earthquake 7.4 Near the East Coast Of Honshu Japan
Officials say the quake was a 7.4-magnitude and hit 25 miles under the water and off the coast of Miyagi prefecture
The Japan meteorological agency has issued a tsunami warning for a wave of up to one meter.
The Epicenter 7.4 earthquake is not far from the Fukushima Nuclear Plants
Magnitude | 7.4 |
---|---|
Date-Time |
|
Location | 38.253°N, 141.640°E |
Depth | 49 km (30.4 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 66 km (41 miles) E of Sendai, Honshu, Japan 114 km (70 miles) E of Yamagata, Honshu, Japan 116 km (72 miles) ENE of Fukushima, Honshu, Japan 330 km (205 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 13.1 km (8.1 miles); depth +/- 7.2 km (4.5 miles) |
Parameters | NST=426, Nph=427, Dmin=358.4 km, Rmss=0.75 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=B |
Source |
|
No comments:
Post a Comment